Tubular & Subs
Drill Pipe
2.7/8” 10.40# S135 HT PAC Connections
3.1/2” 13.30# S135 NC38 Connections
3.1/2” 15.50# S135 NC38 Connection
4” 14.00# S135 XT39 Connections
5” 19.50# S135 NC50 Connections
5” 19.50# G105 NC50 Connections
5.1/2” 21.90# S135 XT54 Connection
5.1/2” 21.90# S135 GPDS55 Connections
5.7/8” 23.40# S135 XT57 Connections
5.7/8” 23.40# S135 VX57 Connections
6.5/8” 25.20# S135 6.5/8” FH Connections
6.5/8” 27.70# S135 6.5/8” FH Connections
Pup Joints 5ft, 10ft. 15ft.20ft
2.7/8” 10.40# S135 with HT PAC Connections
3.1/2” 13.30# S135 with NC38 Connections
3.1/2” 15.50# S135 with NC38 Connection
4” 14.00# S135 with XT39 Connections
5” 19.50# S135 with NC50 Connections
5” 19.50# G105 with NC50 Connections
5.1/2” 21.90# S135 with XT54 Connection
5.1/2” 21.90# S135 with GPDS55 Connections
5.7/8” 23.40# S135 with XT57 Connections
5.7/8” 23.40# S135 with VX57 Connections
6.5/8” 25.20# S135 with 6.5/8” FH Connections
6.5/8” 27.70# S135 with 6.5/8” FH Connections
HWDP
3.1/2” with NC38 Connections
4” with XT39 Connections
5” with NC50 Connections
5.1/2 with XT54 Connections
5.1/2 with GPDS55 Connections
5.7/8 with XT57 Connections
5.7/8” with / VX57 Connections
6.5/8” with FH Connections
Spiral / Slick Drill Collars
4.3/4” with NC38 Connections
6.1/2” with NC50 Connections
6.3/4” with NC50 Connections
8” with 6.5/8” Reg Connections
8.1/4” with 6.5/8” Reg Connections
8.1/2” with 6.5/8” Reg Connections
9.1/2” with 7.5/8” Reg Connections
Pony Collars
4.3/4” with NC38 Connections
6.1/2” with NC50 Connections
6.3/4” with NC50 Connections
8” with 6.5/8” Reg Connections
8.1/4” with 6.5/8” Reg Connections
8.1/2” with 6.5/8” Reg Connections
9.1/2” with 7.5/8” Reg Connections
Subs
Bit Subs
Circulating Subs
Cross Over Subs
Double Subs
Lift Subs
Pump in Subs
Side Entry Subs
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |